Our shredder series offers efficient material processing solutions. The twin-shaft models feature interlocking cutters for precise shredding, with output size adjustable through blade configuration. Four-shaft versions provide enhanced precision with CNC-machined chambers. All units incorporate robust reducers, PLC controls, and overload protection for reliable operation. Designed for diverse applications including metal, wood, tires, and industrial waste, these shredders deliver high torque with low maintenance. Optional screens allow customized discharge sizing, while shock-absorbing couplings ensure stable performance. Ideal for recycling, waste reduction, and volume processing across multiple industries.
Two shaft shredder(small type)technical parameter
Model | GYTSS200 | GYTSS300 | GYTSS400 | GYTSS500 | GYTSS500-11 | GYTSS600 |
Motor power (kw) | 1.5 | 3 | 4 | 7.5 | 5.5×2 | 7.5×2 |
Electric control | Overload shutdown | Overload shutdown | PLC overload automatic reversal | PLC overload automatic reversal | PLC overload automatic reversal | PLC overload automatic reversal |
Reducer | RV90 | KA77 | K87 | K97 | K87x2 | K97x2 |
Speed (r/min) | 15 | 16 | 14 | 15 | 17 | 15 |
Blade diameter (mm) | 158 | 180 | 180 | 200 | 200 | 220 |
Blade thickness (mm) | 8-12 | 10-15 | 12-20 | 15-25 | 15-25 | 20-30 |
Feed opening diameter (mm) | 350×450 | 650×550 | 700×650 | 850×700 | 850×700 | 900×700 |
Blade box diameter (mm) | 210×300 | 310×370 | 410×370 | 510×400 | 510×400 | 610×450 |
Overall dimensions L*W*H (mm) | 600x600x1200 | 850x700x1200 | 1150x700X1400 | 1350x750x1700 | 1900x750x1700 | 2000x800x1800 |
Scope of application | Plastic products, food packaging, electronic waste, kitchen waste, fiberboard, confidential destruction, etc. |
Two Shaft Shredder(medium type) Technical Parameter
Model | GYTSM600 | GYTSM600-II | GYTSM800 | GYTSM1000 | GYTSM1200 | GYTSM1200-II |
Motor Power(KW) | 11*2 | 18.5*2 | 30*2 | 37*2 | 45*2 | 55*2 |
Electric control | PLC overload automatic reversal | PLC overload automatic reversal | PLC overload automatic reversal | PLC overload automatic reversal | PLC overload automatic reversal | PLC overload automatic reversal |
Reduction gear | JZQ400/
ZSY180 |
JZQ500/
ZSY224 |
JZQ650/
ZSY280 |
JZQ750/
ZSY315 |
JZQ850/
ZSY315 |
ZSY355 |
Rotational speed(r/min) | 10-15 | 10-15 | 10-15 | 8-12 | 8-12 | 8-12 |
Blade diameter(mm) | 220 | 260 | 300 | 350 | 400 | 450 |
Blade thickness(mm) | 15-30 | 15-30 | 20-40 | 25-30 | 30-60 | 50-80 |
Box diameter(mm) | 610*450 | 610*510 | 810*590 | 1010*680 | 1210*780 | 1210*900 |
Scope of application | Wood, scrap metal, paper mill material, big blue bucket, turnover box, wire and cable, scrap copper and aluminum profiles, small household appliances, circuit boards and so on |
Two shaft shredder (large type) technical parameter
Model | GYTSL 1400 | GYTSL 1600 | GYTSL 1800 | GYTSL 1800-II | GYTSL 2000 | GYTSL 2600 |
Motor (KW) | 55X2 | 75X2 | 90X2 | 110X2 | 132X2 | 220X2 |
PLC | PLC overload automatic reversal | PLC overload automatic reversal | PLC overload automatic reversal | PLC overload automatic reversal | PLC overload automatic reversal | PLC overload automatic reversal |
Reducer | TP 12 | TP 13 | TP14 | TP 16 | TP 18 | TP20 |
Speed (r/min) | 8-12 | 8-12 | 8-12 | 8-12 | 8-12 | 8-12 |
Blade Diameter (mm) | 500 | 550 | 600 | 650 | 700 | 800 |
Blade Thickness (mm) | 60-90 | 80-100 | 90-120 | 100-140 | 100-150 | 100-180 |
Blade Box Size (mm) | 1420X1000 | 1620X1100 | 1820X1200 | 2020X1300 | 2020X1400 | 2600X1600 |
Scope of application | Decoration waste, industrial solid waste, hazardous waste, large oil drums, pallets, bulky garbage, refrigerators, tires, car casings, etc. |