The stacked screw type sludge dewatering machine follows the principles of force water co direction, thin layer dewatering, appropriate pressure application, and extended dewatering path, solving the technical problems of previous generations of sludge dewatering equipment such as easy blockage, inability to handle low concentration and oily sludge, high energy consumption, and complex operation, achieving the goal of high efficiency and energy conservation in dewatering. The dewatering machine can achieve efficient flocculation under fully automatic operation conditions, and continuously complete sludge concentration and squeezing dehydration work, ultimately returning or discharging the collected filtrate.
Structural Principles
Type
|
DS standard processing capacity | Sludge treatment capacity | |||||
Low to high concentration | 2000mg/L | 10000mg/L | 20000mg/L | 30000mg/L | 40000mg/L | 50000mg/L | |
HDL-101 | 2~7kg/h | ~1m3/h | ~0.3m3/h | ~0.25m3/h | ~0.2m3/h | ~0.15m3/h | ~0.14m3/h |
HDL-131 | 4~14kg/h | ~2m3/h | ~0.6m3/h | ~0.5m3/h | ~0.4m3/h | ~0.3m3/h | ~0.28m3/h |
HDL-132 | 8~28kg/h | ~4m3/h | ~1.2m3/h | ~1m3/h | ~0.8m3/h | ~0.6m3/h | ~0.56m3/h |
HDL-201 | 8~20kg/h | ~4m3/h | ~1.2m3/h | ~0.75m3/h | ~0.6m3/h | ~0.5m3/h | ~0.4m3/h |
HDL-202 | 16~40kg/h | ~8m3/h | ~2.4m3/h | ~1.5m3/h | ~1.2m3/h | ~1m3/h | ~0.8m3/h |
HDL-203 | 24~60kg/h | ~12m3/h | ~3.6m3/h | ~2.25m3/h | ~1.8m3/h | ~1.5m3/h | ~1.2m3/h |
HDL-251 | 10~30kg/h | ~5.5m3/h | ~1.7m3/h | ~1.2m3/h | ~0.8m3/h | ~0.7m3/h | ~0.6m3/h |
HDL-252 | 20~80kg/h | ~11m3/h | ~3.4m3/h | ~2.4m3/h | ~1.6m3/h | ~1.4m3/h | ~1.2m3/h |
HDL-301 | 20~70kg/h | ~10m3/h | ~3m3/h | ~2.5m3/h | ~2m3/h | ~1.5m3/h | ~1.4m3/h |
HDL-302 | 40~140kg/h | ~20m3/h | ~6m3/h | ~5m3/h | ~4m3/h | ~3m3/h | ~2.8m3/h |
HDL-303 | 60~210kg/h | ~30m3/h | ~9m3/h | ~7.5m3/h | ~6m3/h | ~4.5m3/h | ~4.2m3/h |
HDL-304 | 80~280kg/h | ~40m3/h | ~12m3/h | ~10m3/h | ~8m3/h | ~6m3/h | ~5.6m3/h |
HDL-351 | 40~120kg/h | ~20m3/h | ~6m3/h | ~5m3/h | ~4m3/h | ~3m3/h | ~2.4m3/h |
HDL-352 | 80~240kg/h | ~40m3/h | ~12m3/h | ~10m3/h | ~8m3/h | ~6m3/h | ~4.8m3/h |
HDL-353 | 120~360kg/h | ~60m3/h | ~18m3/h | ~15m3/h | ~12m3/h | ~9m3/h | ~7.2m3/h |
HDL-354 | 160~480kg/h | ~80m3/h | ~24m3/h | ~20m3/h | ~16m3/h | ~13m3/h | ~9.6m3/h |
HDL-401 | 67.5~160kg/h | ~33.7m3/h | ~10m3/h | ~6.5m3/h | ~5m3/h | ~4m3/h | ~3.2m3/h |
HDL-402 | 135~320kg/h | ~67.5m3/h | ~20m3/h | ~13m3/h | ~10m3/h | ~8m3/h | ~6.4m3/h |
HDL-403 | 200~480kg/h | ~100m3/h | ~30m3/h | ~19.5m3/h | ~15m3/h | ~12m3/h | ~9.6m3/h |
HDL-404 | 266~640kg/h | ~133m3/h | ~40m3/h | ~26m3/h | ~20m3/h | ~16m3/h | ~12.8m3/h |
The stacked screw type sludge dewatering machine integrates a fully automatic control cabinet, a flocculation and conditioning tank, a sludge thickening and dewatering body, and a liquid collection tank. The main body is a filtering device formed by stacking fixed rings and movable rings, with a spiral axis running through them. The front section is the concentration section. The rear section is the dehydration section. The filter gap formed between the fixed ring and the movable ring, as well as the pitch of the spiral shaft, gradually decreases from the concentration part to the dehydration part. The spiral shaft continuously drives the ring to clean the filter gap and prevent blockage. The rotation of the spiral shaft drives the sludge to be transported from the concentration section to the dehydration section, and under the blocking effect of the back pressure plate, it generates great internal pressure, continuously reducing the volume, and achieving the goal of full dehydration.
Running process
Our advantage
Strong resistance to oily sludge, easy separation and non clogging
Compact design, space saving
Compared with traditional sludge dewatering machines, the dehydration body, flocculation mixing tank, and electric control cabinet of the stacked screw sludge dewatering machine adopt a three position integrated design, which is convenient to install, covers a small area, has strong compatibility with auxiliary equipment, and is easy to replace the original equipment.
Save electricity and water
Application range
Municipal sewage
Paper making wastewater, chemical wastewater
Food and beverage processing wastewater Industrial production wastewater
Paper wastewater, pharmaceutical wastewater
Petroleum processing and mining wastewater