The pneumatic diaphragm pump produced by our company has low noise, never dead, fire and explosion protection,convenient maintenance, and its products are made of aluminium alloy, engineering plastics,cast iron, stainless steel, etc to meet the needs of different users. The company has passed the ISO9001 quality system certification, a number of patent certificates, and has won the unanimous praise of customers. The company has advanced CNC processing pipeline equipment to provide customers with high-quality, fast and efficient solutions. We reassure customers with first-class product quality and satisfy customers with reasonable price of high-quality service.
Mode | BQG100/0.2 | BQG150/0.2 | BQG350/0.2 | BQG450/0.2 |
Max Flow(L)/min | 133 | 340 | 651 | 897 |
Rated Pressure | 0.6Mpa | 0.6Mpa | 0.6Mpa | 0.6Mpa |
Fluid Inlet/Outlet | 1” | 1-1/2″ | 2″ | 3″ |
Body Material | AL | AL | AL | AL |
Water pipe fluid cover material (KG) | AL8.6KG
SS16.3KG PP8KG |
AL20KG
SS38.3KG PP18KG |
AL36KG
SS57KG PP20KG |
AL50KG
SS100KG PP35KG |
Suction | 8m | 8m | 8m | 8m |
Lift | 50-70m | 50-70m | 50-70m6.4mm | 50-70m9.5mm |
Max Particle Dimension(mm) | 3.2mm | 6.4mm | BQG350/0.2 | BQG450/0.2 |
S10DN25
Proportion | 1:1 |
Max flow rate gallon(L)/min | 13 ( 168L/min ) |
Lift(m) | 70m |
Output volume of each circulation gallon/L | 0.11 (0.42) |
Air inlet size (internal thread) | 1/2″NPT/BSP |
Suction and discharge size (inch) | DN25(1”) |
Max air consumption | 0.8m3/min |
Max working pressure psi(bar) | 125(8.6) |
Max particle diameter (inch/mm) | 0.125 (3) |
Weight pound/kg | AL :2 8(13kg)/SS : 43(20kg)/CI : 46(21kg) |
Max suction height Inch (m) | Dry : 5m wet : 7m |
The noise level | PSI:70 71DB(A) |
More picture
S05
Proportion | 1:1 |
Max flow rate gallon(L)/min | 14(52L/min) |
Lift(m) | 70m |
Output volume of each circulation gallon/L | 0.026 (0.098) |
Air inlet size (internal thread) | 1/4NPT |
Suction and discharge size (inch) | DN15(1/2″) |
Max air consumption | 0.4m3/min |
Max working pressure psi(bar) | 100 (7) |
Max particle diameter (inch/mm) | 3mm |
Weight pound/kg | PP 8 KG |
Max suction height Inch (m) | Dry : 3m Wet : 5m |
The noise level | PSI:70 :71DB(A) |
More picture
BQG050DN15
Proportion | 1:1 |
Max flow rate gallon(L)/min | 13(DN15:49L/min ) |
Lift(m) | 30m |
Output volume of each circulation gallon/L | 0.04(0.15) |
Air inlet size (internal thread) | 1/4-18NPT/BSP |
Suction and discharge size (inch) | DN15(1/2″) |
Max air consumption | 0.2m3/min |
Max working pressure psi(bar) | 100 (6.8) |
Max particle diameter (inch/mm) | 3/32 (2.4) |
Weight pound/kg | PP3.3 |
Max suction height Inch (m) | Dry : 3m Wet : 5m |
The noise level | PSI:70 71DB(A) |
More picture
Features and advantages
Can transport fluids containing solid particles, shear sensitive media, corrosive or abrasive fluids, etc;
No mechanical or packing seal, extremely low maintenance cost;
Strong self priming ability, capable of dry operation;
Smooth operation without dead center;
No fear of pipeline blockage, no need for pipeline protection device;
Can be installed underwater or submerged;
Self regulating flow and head without the need for complex electronic control devices;
Various security certifications are complete;
No power required, pneumatic drive, safe and reliable;