SYAX filter press feed pump
The SYAX filter press feed pump is a specially designed and developed filter press feed pump product that utilizes advanced fluid theory and combines the feed conditions of various filter press applications.
After various trials in coal washing, environmental protection, aluminum plants, smelting and other fields, its performance has reached the leading level in China. Its pressure filtration effect, drying time, anti clogging performance of sewage and dirt, no leakage, and overall stability have all been praised by users. It has played a positive promoting role in improving efficiency for various users.
Model | Flow rate m3/h | Head of delivery m | Speed r/min | Equipped with power kw |
50SYAX60-15 | 15-40 | 30-60 | 1480 | 15 |
50SYAX65-18.5 | 20-70 | 30-65 | 1480 | 18.5 |
50SYAX80-22 | 20-70 | 35-80 | 1480 | 22 |
50SYAX100-30 | 20-70 | 50-100 | 1480 | 30 |
65SYAX75-30 | 20-70 | 35-75 | 1480 | 30 |
65SYAX76-37 | 20-100 | 30-76 | 1480 | 37 |
65SYAX80-45 | 35-125 | 35-80 | 1480 | 45 |
80SYAX75Q-55 | 50-160 | 35-75 | 1480 | 55 |
100SYAX80-75 | 70-260 | 35-80 | 1480 | 75 |
100SYAX80-90 | 70-280 | 35-80 | 1480 | 90 |
150SYAX80-110 | 100-320 | 35-80 | 1480 | 110 |
SYB filter press feed pump
The SYB filter press feed pump is a new generation filter press pump designed and developed by our company based on the operating conditions of various filter presses. Adopting negative pressure technology and a double stage semi open impeller structure design, the maximum pressure of the pump can reach 1.6Mpa, suitable for feeding high-pressure filter presses. It can transport various materials with weak corrosiveness, hard particles, and poor filtration for a long time, as well as other situations that require high-pressure force to transport materials without blockage or leakage. Widely used in industries such as pharmaceuticals, wastewater treatment, papermaking, and nanomaterials.
Model | Flow rate m3/h | Head of delivery m | Speed r/min | Equipped with power kw |
50SYB12.5-80 | 12.5 | 80 | 11 | 2900 |
5oSYB12.5-100 | 12.5 | 100 | 15 | 2900 |
5oSYB12.5-120 | 12.5 | 120 | 18.5 | 2900 |
5OSYB12.5-140 | 12.5 | 140 | 22 | 2900 |
50SYB12.5-160 | 12.5 | 160 | 30 | 2900 |
65SYB25-80 | 25 | 80 | 15 | 2900 |
65SYB25-100 | 25 | 100 | 18.5 | 2900 |
65SYB30-65 | 30 | 65 | 18.5 | 2900 |
65SYB25-120 | 25 | 120 | 22 | 2900 |
65SYB25-140 | 25 | 140 | 30 | 2900 |
65SYB25-160 | 25 | 160 | 37 | 2900 |
80SYB50-80 | 50 | 80 | 22 | 2900 |
80SYB50-100 | 50 | 100 | 30 | 2900 |
80SYB50-120 | 50 | 120 | 37 | 2900 |
80SYB50-140 | 50 | 140 | 45 | 2900 |
80SYB50-160 | 50 | 160 | 55 | 2900 |
SYC filter press feed pump
The SYC type filter press feed pump is a leak free filter press feed pump developed by our company. The unique negative pressure structure design makes the pump have the advantages of simple structure, stable performance, and no leakage during high lift operation. It is an updated product of rubber lined pump, F-type corrosion-resistant pump, H-chemical centrifugal pump, and fluorine alloy pump, suitable for conveying various corrosive liquid slurries with particles and viscosity in the process of filter press at a temperature of -10 ℃ -120 ℃, Filler seals and double end mechanical seals are available for users to choose from.
Model | Flow rate m3/h | Head of delivery m | Maximum pressure kg | Motor power kw | Speed r/min |
50SYC12.5-50 | 12.5 | 50 | 5 | 5.5/7.5 | 2900 |
50sYC12.5-60 | 12.5 | 60 | 6 | 7.5/11 | 2900 |
50SYC12.5-80 | 12.5 | 80 | 8 | 11/15 | 2900 |
60SYC25-32 | 25 | 32 | 3.2 | 5.5/7.5 | 2900 |
65SYC25-40 | 25 | 40 | 4 | 7.5/11 | 2900 |
65SYC25-50 | 25 | 50 | 5 | 11/15 | 2900 |
65SYC25-60 | 25 | 60 | 6 | 15/18.5 | 2900 |
65SYC25-80 | 25 | 80 | 8 | 18.5/22 | 2900 |
80SYC50-40 | 50 | 40 | 4 | 11/15 | 2900 |
80SYC50-50 | 50 | 50 | 5 | 15/18.5 | 2900 |
80SYC50-60 | 50 | 60 | 6 | 18.5/22 | 2900 |
80SYC50-80 | 50 | 80 | 8 | 22/30 | 2900 |
100SYC100-50 | 100 | 50 | 5 | 22/30 | 2900 |
100SYC100-60 | 100 | 60 | 6 | 30/37 | 2900 |
100SYC100-80 | 100 | 80 | 8 | 37/45 | 2900 |
Application range
1. Sewage treatment: sewage, sewage oil, sludge containing solid substances, and various chemicals.
2. Chemical industry: acids, alkalis, salts, various viscous paste emulsions, forming ointments, dyes, pigments, inks, and paints.
3. Energy industry: various fuels (raw oil, crude oil, diesel), coal, water, coal slurry, coal slurry, and nuclear waste.
4. Paper industry: various cellulose and pulp, coatings, black liquor treatment, etc.
5. Ceramic Industry: Porcelain clay, refractory clay, glaze, bentonite, white carbon black.
6. Exploration and mining: various drilling mud, tunnel engineering, multiphase transportation of oil, water, and concrete.
7. Medicine, food, cosmetics industry, various syrups, jam, starch paste, ointments, hops, mashed potatoes, alcohol, chocolate, etc.